Price watch
AI tool price watch
Current starting prices for the 43 tools in our directory. 38 come from each tool's official pricing page, with the date we last checked; the rest are marked unverified.
Last run: 2026-10-21. Method: Headless fetch of each tool's official pricingSource; stored dollar amounts matched against page text; flagged pages read manually. Prices change, so always confirm on the official page before you buy.
| Tool | Category | Starting price | Source | Checked |
|---|---|---|---|---|
| Bolt.new | AI coding tools | Free; Pro $18/mo billed annually | official pricing | 2026-10-21 |
| Claude Code | AI coding tools | Included in Claude Pro ($17/mo billed annually, $20 monthly) and Max (from $100/mo) | official pricing | 2026-10-22 |
| Cursor | AI coding tools | Free; paid from $8/mo (Plus, Grok models only) | official pricing | 2026-10-21 |
| FlutterFlow | AI coding tools | Free (2 projects); Basic $39/mo | official pricing | 2026-10-21 |
| Lovable | AI coding tools | Free plan (5 daily credits); Pro from $25/mo (100 credits) or $250/yr | official pricing | 2026-10-21 |
| Replit | AI coding tools | Core from $18/mo billed annually ($20 monthly) | official pricing | 2026-10-21 |
| v0 (Vercel) | AI coding tools | Free (7 messages/day); paid from $30/user/mo | official pricing | 2026-10-21 |
| Windsurf | AI coding tools | Free; Pro $20/mo; Max $200/mo | official pricing | 2026-10-21 |
| CrewAI | Agents | Basic plan free; Enterprise custom | official pricing | 2026-10-21 |
| E2B | Agents | Hobby free ($100 one-time credit); Pro $150/mo + usage | official pricing | 2026-10-21 |
| Google ADK | Agents | Free open-source kit (Apache-2.0) | official pricing | 2026-10-21 |
| LangGraph | Agents | Free open-source library (MIT); LangSmith Plus $39/seat/mo | official pricing | 2026-10-21 |
| Letta | Agents | Free; Pro $20/mo | official pricing | 2026-10-21 |
| Make | Agents | Free (1,000 credits/mo); Core from $9/mo; Pro from $16/mo; Team from $29/mo (each starting at 10,000 credits/mo) | official pricing | 2026-10-21 |
| Mastra | Agents | Free open-source framework; Mastra Cloud Teams $250/mo | official pricing | 2026-10-21 |
| n8n | Agents | Community Edition free (self-hosted); Starter 20€/mo and Pro 50€/mo, billed annually (hosted by n8n); Business 667€/mo billed annually (self-hosted) | official pricing | 2026-10-21 |
| OpenAI Agents SDK | Agents | Free open-source SDK (MIT); model usage billed separately | official pricing | 2026-10-21 |
| Vercel AI SDK | Agents | Free open-source library | official pricing | 2026-10-21 |
| Zapier | Agents | Free; Professional from $19.99/mo | official pricing | 2026-10-21 |
| ElevenLabs | Design & assets | Free; Starter $6/mo | official pricing | 2026-10-21 |
| Framer | Design & assets | Free; Basic $10/mo (yearly billing) | official pricing | 2026-10-21 |
| Midjourney | Design & assets | Unverified | No official source confirmed yet | — |
| Recraft | Design & assets | Unverified | No official source confirmed yet | — |
| Anthropic API | Models & APIs | Unverified | No official source confirmed yet | — |
| Fal.ai | Models & APIs | Pay per use; H100 GPUs from $2.49/hr | official pricing | 2026-10-21 |
| Google AI Studio | Models & APIs | Free tier; paid Gemini API is pay-as-you-go | official pricing | 2026-10-21 |
| Groq | Models & APIs | Unverified | No official source confirmed yet | — |
| OpenAI | Models & APIs | Unverified | No official source confirmed yet | — |
| OpenRouter | Models & APIs | Free tier (25+ free models); pay-as-you-go with 5.5% platform fee | official pricing | 2026-10-21 |
| Replicate | Models & APIs | Pay per use, e.g. FLUX schnell $3 per 1,000 images | official pricing | 2026-10-21 |
| RunPod | Models & APIs | Per-second GPU billing, e.g. H100 PCIe $2.89/hr | official pricing | 2026-10-21 |
| Together AI | Models & APIs | Pay per token, e.g. DeepSeek V4.1 Flash $0.30/1M input | official pricing | 2026-10-21 |
| Clerk | Shipping | Free; Pro $25/mo ($20/mo billed annually) | official pricing | 2026-10-21 |
| Expo | Shipping | SDK free (MIT); EAS Free $0, Starter $19/mo | official pricing | 2026-10-21 |
| Firebase | Shipping | Free Spark plan; Blaze pay-as-you-go | official pricing | 2026-10-21 |
| Lemon Squeezy | Shipping | No monthly fee; 5% + 50¢ per transaction | official pricing | 2026-10-21 |
| Netlify | Shipping | Free; Personal $9/mo | official pricing | 2026-10-21 |
| PostHog | Shipping | Free every month (1M analytics events, 5K recordings); then pay-as-you-go | official pricing | 2026-10-21 |
| Railway | Shipping | Free ($1/mo credit); Hobby $5/mo | official pricing | 2026-10-21 |
| Resend | Shipping | Free (3,000 emails/mo, 100/day); Pro $20/mo for 50,000 | official pricing | 2026-10-21 |
| Stripe | Shipping | No monthly fee; 2.9% + 30¢ per domestic card transaction | official pricing | 2026-10-21 |
| Supabase | Shipping | Free; Pro from $25/mo | official pricing | 2026-10-21 |
| Vercel | Shipping | Hobby free; Pro $20/mo | official pricing | 2026-10-21 |
Recent changes
- 2026-10-20 · Windsurf (rebrand): Windsurf is now Devin Desktop (renamed June 2, 2026). windsurf.com redirects to devin.ai/desktop; pricing at devin.ai/pricing: Free $0, Pro $20/mo, Max $200/mo, Teams $80/mo + $40/seat. Cascade replaced by Devin Local. source ↗ source ↗
- 2026-10-20 · Cursor (clarification): Plus $8/mo is Grok models only; third-party models need Premium $30/mo+ and bill at API list price. Site now says 'Plus, Grok models only' everywhere; Cursor vs Windsurf 'Cheapest' changed to 'Depends on models'. source ↗
Related: Cheapest AI coding tools · Lovable pricing · Cursor pricing · Build My Stack · October 2026 price index · Embed this table