AI builder price index · October 2026 · Edition 1
AI builder price index: October 2026
What 42 AI builder tools cost to start, as of 2026-10-21. Every sourced price below is copied from the tool's official pricing page, with the date we checked it.
Key numbers
- 37 of 42 tools have a price confirmed from an official source; 5 are pending (Recraft, Midjourney, OpenAI, Groq, Anthropic API).
- 30 of the 37 sourced tools list a free plan, free tier or free open-source option.
- Across the 7 AI coding tools, the first paid tier we found ranges from $8/mo (Cursor) to $39/mo (FlutterFlow), as listed on each official page (some figures are annual-billing rates).
- Changes logged this month: Windsurf rebranded to Devin Desktop (Pro $20/mo, Max $200/mo); Cursor clarified Plus $8/mo covers Grok models only. Details on the price watch.
Method: headless fetch of each official pricing page, stored dollar amounts matched against the page text, flagged pages read by hand. We list the starting price as published, not a negotiated or promo rate. Affiliate status never affects inclusion or order (tables are alphabetical). This is the first edition, so month-over-month changes start with the November edition.
AI coding tools
| Tool | Starting price | Source | Checked |
|---|---|---|---|
| Bolt.new | Free; Pro $18/mo billed annually | official | 2026-10-21 |
| Cursor | Free; paid from $8/mo (Plus, Grok models only) | official | 2026-10-21 |
| FlutterFlow | Free (2 projects); Basic $39/mo | official | 2026-10-21 |
| Lovable | Free plan (5 daily credits); Pro from $25/mo (100 credits) or $250/yr | official | 2026-10-21 |
| Replit | Core from $18/mo billed annually ($20 monthly) | official | 2026-10-21 |
| v0 (Vercel) | Free (7 messages/day); paid from $30/user/mo | official | 2026-10-21 |
| Windsurf | Free; Pro $20/mo; Max $200/mo | official | 2026-10-21 |
Agents
| Tool | Starting price | Source | Checked |
|---|---|---|---|
| CrewAI | Basic plan free; Enterprise custom | official | 2026-10-21 |
| E2B | Hobby free ($100 one-time credit); Pro $150/mo + usage | official | 2026-10-21 |
| Google ADK | Free open-source kit (Apache-2.0) | official | 2026-10-21 |
| LangGraph | Free open-source library (MIT); LangSmith Plus $39/seat/mo | official | 2026-10-21 |
| Letta | Free; Pro $20/mo | official | 2026-10-21 |
| Make | Free (1,000 credits/mo); Core from $9/mo; Pro from $16/mo; Team from $29/mo (each starting at 10,000 credits/mo) | official | 2026-10-21 |
| Mastra | Free open-source framework; Mastra Cloud Teams $250/mo | official | 2026-10-21 |
| n8n | Community Edition free (self-hosted); Starter 20€/mo and Pro 50€/mo, billed annually (hosted by n8n); Business 667€/mo billed annually (self-hosted) | official | 2026-10-21 |
| OpenAI Agents SDK | Free open-source SDK (MIT); model usage billed separately | official | 2026-10-21 |
| Vercel AI SDK | Free open-source library | official | 2026-10-21 |
| Zapier | Free; Professional from $19.99/mo | official | 2026-10-21 |
Design & assets
| Tool | Starting price | Source | Checked |
|---|---|---|---|
| ElevenLabs | Free; Starter $6/mo | official | 2026-10-21 |
| Framer | Free; Basic $10/mo (yearly billing) | official | 2026-10-21 |
| Midjourney | Price not verified yet | official site | — |
| Recraft | Price not verified yet | official site | — |
Models & APIs
| Tool | Starting price | Source | Checked |
|---|---|---|---|
| Anthropic API | Price not verified yet | official site | — |
| Fal.ai | Pay per use; H100 GPUs from $2.49/hr | official | 2026-10-21 |
| Google AI Studio | Free tier; paid Gemini API is pay-as-you-go | official | 2026-10-21 |
| Groq | Price not verified yet | official site | — |
| OpenAI | Price not verified yet | official site | — |
| OpenRouter | Free tier (25+ free models); pay-as-you-go with 5.5% platform fee | official | 2026-10-21 |
| Replicate | Pay per use, e.g. FLUX schnell $3 per 1,000 images | official | 2026-10-21 |
| RunPod | Per-second GPU billing, e.g. H100 PCIe $2.89/hr | official | 2026-10-21 |
| Together AI | Pay per token, e.g. DeepSeek V4.1 Flash $0.30/1M input | official | 2026-10-21 |
Shipping
| Tool | Starting price | Source | Checked |
|---|---|---|---|
| Clerk | Free; Pro $25/mo ($20/mo billed annually) | official | 2026-10-21 |
| Expo | SDK free (MIT); EAS Free $0, Starter $19/mo | official | 2026-10-21 |
| Firebase | Free Spark plan; Blaze pay-as-you-go | official | 2026-10-21 |
| Lemon Squeezy | No monthly fee; 5% + 50¢ per transaction | official | 2026-10-21 |
| Netlify | Free; Personal $9/mo | official | 2026-10-21 |
| PostHog | Free every month (1M analytics events, 5K recordings); then pay-as-you-go | official | 2026-10-21 |
| Railway | Free ($1/mo credit); Hobby $5/mo | official | 2026-10-21 |
| Resend | Free (3,000 emails/mo, 100/day); Pro $20/mo for 50,000 | official | 2026-10-21 |
| Stripe | No monthly fee; 2.9% + 30¢ per domestic card transaction | official | 2026-10-21 |
| Supabase | Free; Pro from $25/mo | official | 2026-10-21 |
| Vercel | Hobby free; Pro $20/mo | official | 2026-10-21 |
Want this table on your site? Embed the live price table. Prices change, so confirm on the official page before you buy.