Free cheat sheet
AI coding tool prices — October 2026 cheat sheet
Prices checked Oct 20, 2026Every price below comes from the vendor's official pricing page, with the date we checked it. Anything we haven't confirmed is marked unverified.
| Tool | Price (official page) | Source & check date |
|---|---|---|
| AI coding editors & agents | ||
| Cursor | Free; paid from $8/mo (Plus, Grok models only) | cursor.com checked 2026-10-20 |
| Devin Desktop (formerly Windsurf) | Free; Pro $20/mo; Max $200/mo | devin.ai checked 2026-10-20 |
| AI app builders | ||
| Lovable | Free plan (5 daily credits); Pro from $25/mo (100 credits) or $250/yr | docs.lovable.dev checked 2026-10-20 |
| Bolt.new | Free; Pro $18/mo billed annually | bolt.new checked 2026-10-20 |
| Replit | Core from $18/mo billed annually ($20 monthly) | replit.com checked 2026-10-20 |
| v0 (Vercel) | Free (7 messages/day); paid from $30/user/mo | v0.app checked 2026-10-20 |
| FlutterFlow | Free (2 projects); Basic $39/mo | flutterflow.io checked 2026-10-20 |
| Framer | Free; Basic $10/mo (yearly billing) | framer.com checked 2026-10-20 |
| Model APIs & AI plans | ||
| OpenAI | Unverified — we have not confirmed this price from the official page yet. Check the vendor's pricing page. | not yet checked |
| Anthropic API | Unverified — we have not confirmed this price from the official page yet. Check the vendor's pricing page. | not yet checked |
| Google AI Studio | Free tier; paid Gemini API is pay-as-you-go | ai.google.dev checked 2026-10-20 |
| OpenRouter | Free tier (25+ free models); pay-as-you-go with 5.5% platform fee | openrouter.ai checked 2026-10-20 |
| Together AI | Pay per token, e.g. DeepSeek V4.1 Flash $0.30/1M input | together.ai checked 2026-10-20 |
| Groq | Unverified — we have not confirmed this price from the official page yet. Check the vendor's pricing page. | not yet checked |
| Ship it: hosting, backend, auth | ||
| Vercel | Hobby free; Pro $20/mo | vercel.com checked 2026-10-20 |
| Netlify | Free; Personal $9/mo | netlify.com checked 2026-10-20 |
| Railway | Free ($1/mo credit); Hobby $5/mo | railway.com checked 2026-10-20 |
| Supabase | Free; Pro from $25/mo | supabase.com checked 2026-10-20 |
| Clerk | Free; Pro $25/mo ($20/mo billed annually) | clerk.com checked 2026-10-20 |
| Firebase | Free Spark plan; Blaze pay-as-you-go | firebase.google.com checked 2026-10-20 |
- Cursor: Plus $8/mo covers Grok models only; third-party models need Premium ($30/mo+) and bill at API list price (cursor.com/pricing, checked 2026-10-20).
- Devin Desktop is Windsurf's new name (renamed June 2, 2026). Teams: $80/mo + $40/seat (devin.ai/pricing, checked 2026-10-20).
- Bolt.new: token use grows with project size, so real cost can exceed the plan price.
- Prices change often. We re-check official pricing pages and log changes in our weekly newsletter. Not affiliated with any vendor listed; some site links are affiliate links.