Free cheat sheet
AI app builder comparison: Lovable vs Bolt.new vs Replit vs v0 (and more)
Prices checked Oct 20, 2026Every price comes from the vendor's official pricing page, with the date we checked it. Anything we haven't confirmed is marked unverified.
| Builder | Best for | Key tradeoffs | Price (official page) |
|---|---|---|---|
| Lovable | Non-technical founders building fast MVPs as polished web apps. | + Builders rate it easiest for polished, design-led web apps − Can't import an existing repo; credit-based billing | Free plan (5 daily credits); Pro from $25/mo (100 credits) or $250/yr docs.lovable.dev · checked 2026-10-20 |
| Bolt.new | Getting a first prototype running in the browser as fast as possible. | + Fastest prompt-to-prototype in the browser − Token cost per prompt grows as the project gets bigger | Free; Pro $18/mo billed annually bolt.new · checked 2026-10-20 |
| Replit | Builders who want shell, Git, database and deploy in one place. | + Full-stack environment: shell, Git, database and deploy in one place − Effort-based billing; mixed sentiment | Core from $18/mo billed annually ($20 monthly) replit.com · checked 2026-10-20 |
| v0 (Vercel) | React/Next.js UI work inside an existing codebase. | + Strong for React/Next.js UI inside an existing codebase − Builders say it isn't a full app builder | Free (7 messages/day); paid from $30/user/mo v0.app · checked 2026-10-20 |
| FlutterFlow | Visual builder for mobile, web and desktop apps. | + Visual builder for mobile, web and desktop; Firebase and Supabase integrations listed on pricing page − Code download and app-store deployment need the $39/mo Basic plan | Free (2 projects); Basic $39/mo flutterflow.io · checked 2026-10-20 |
| Framer | Marketing and landing sites, not full apps. | + AI website builder with a free plan − Built for sites, not full apps | Free; Basic $10/mo (yearly billing) framer.com · checked 2026-10-20 |
- Quick pick: non-technical and want a polished MVP → Lovable. Fastest throwaway prototype → Bolt.new. Want shell, Git, DB and deploy in one place → Replit. Already have a React/Next.js codebase → v0. Need a mobile app → FlutterFlow. Just a landing site → Framer.
- Best-for and tradeoffs summarize builder feedback we link on each tool page (Reddit, HN, reviews); we have not hands-on tested every builder. FlutterFlow and Framer notes come from their official pricing pages.
- Credit/token-based plans (Lovable, Bolt.new, Replit) can cost more than the sticker price on bigger projects. Not affiliated with any vendor listed; some site links are affiliate links.
More free sheets: AI coding tool prices · AI app builder comparison · Cheap launch stack
Related: Lovable vs Bolt.new · Lovable vs Replit · Bolt.new vs Replit · Best AI tools for building apps