Supabase vs Firebase pricing
Last checked Oct 2026In short: Both start free. Supabase Pro is a flat monthly fee (from $25/mo) with usage billed above generous quotas; Firebase's Blaze plan has no monthly fee and bills each service by use above its no-cost limits. Supabase free projects pause after a week of inactivity; Firebase's Spark plan needs no payment method. [1] [2]
All figures come from the two official pricing pages, read Oct 22, 2026. Prices change, so check supabase.com/pricing and firebase.google.com/pricing before you buy.
Free plans side by side
| Supabase Free | Firebase Spark | |
|---|---|---|
| Monthly price | $0 | $0, no payment method needed |
| Auth users | 50,000 monthly active users | 50K monthly active users (with Identity Platform) |
| Database | 500 MB Postgres database | Cloud Firestore: 1 GiB stored, 50K reads/day, 20K writes/day |
| Egress | 5 GB | Firestore: 10 GiB/month |
| File storage | 1 GB | Cloud Storage: not available on Spark |
| Server functions | Edge Functions: 500,000 invocations | Cloud Functions: not available on Spark |
| Catch | Projects pause after 1 week of inactivity; 2 active projects max | Firestore read and write limits reset daily |
Paid plans side by side
| Supabase Pro | Firebase Blaze | |
|---|---|---|
| Base price | From $25/mo per organization, includes $10/mo compute credit (one Micro instance) | No monthly fee: pay as you go, with Spark's no-cost usage included |
| Auth users | 100,000 MAU included, then $0.00325 per MAU | No-cost up to 50K MAU, then Google Cloud pricing |
| Database | 8 GB disk per project, then $0.125 per GB | Firestore: no-cost up to 1 GiB, 50K reads/day and 20K writes/day, then Google Cloud pricing |
| Egress | 250 GB, then $0.09 per GB | Firestore: no-cost up to 10 GiB/month, then Google Cloud pricing |
| File storage | 100 GB, then $0.0213 per GB | Billed at Cloud Storage pricing |
| Server functions | Edge Functions: 2 million invocations, then $2 per million | Cloud Functions: no-cost up to 2M invocations/month, then $0.40 per million |
| Spend control | Spend cap on by default; turn it off to pay for usage beyond the quotas | Usage-based; $300 free credit if eligible |
Supabase compute is billed per project: the $10 credit covers one Micro instance, and each extra project adds its own compute cost. Firebase bills each service at the underlying Google Cloud rate. [1] [2]
Which is cheaper?
For a small app, both can cost $0: each free plan covers 50,000 monthly active users for auth. [1] [2] The difference is how the bill grows.
- Supabase gives you a predictable floor: $25/mo for Pro with the quotas above, and a spend cap on by default. You'll likely need Pro for a live product, since free projects pause after a week without activity. [1]
- Firebase has no fixed fee, so a quiet app can stay at $0 on Blaze, but every read, write and gigabyte above the daily no-cost limits is billed, so cost follows traffic. [2]
We haven't tested either hands-on, so this compares published prices only, not performance.
At 1,000 and 10,000 users
Auth alone stays at $0 on both free plans at these sizes, since both include 50,000 monthly active users. Database, storage and egress depend on how your app uses them. See the user estimates on What will my stack actually cost?